Introduction #
The HBM-110L Horizontal Boring & Milling Machine is engineered to deliver exceptional capacity and versatility for a wide range of industrial machining applications. Manufactured using high-quality cast iron, this machine is designed for stability, precision, and long-term durability.





Standard Equipment #
- Automatic lubrication system
- Coolant system
- Air power draw-bar
- X, Z, and W-axis equipped with ballscrew
- Tapping function
- Hydraulic clamp for X, Y, and W-axis
- Tool box with adjustment tools
- Leveling blocks and bolts
Optional Accessories #
- Right angle milling head
- Universal milling head
- Spindle extension sleeve
- Digital read out
- Transformer for voltages other than 220/3/60
- Facing head
Technical Specifications #
Item | Unit | HBM-110 | HBM-110L | HBM-110FH |
---|---|---|---|---|
CAPACITY | ||||
Table travel (X axis) | mm | 1,600 (63") | 1,800 (70-13/16") | 1,800 (70-13/16") |
Head travel (Y axis) | mm | 1,000 (39-3/8") | 1,400 (55-3/22") | 1,390 (54-3/4") |
Table travel (W axis) | mm | 1,250 (49-3/16") | 1,400 (55-3/22") | 1,400 (55-3/22") |
Z axis (Spindle axial) | mm | 400 (15-3/4") | 550 (21-5/8") | 480 (18-9/10") |
Spindle center to table top | mm | 0 |
0 |
0 |
Spindle end to table center | mm | 372 |
577 |
458 |
TABLE | ||||
Table size overall | mm | 1,000x800 (39-3/8 x 31-1/2") | 1,200x1,400 (47-3/16 ~ 55-3/32") | 1,200x1,400 (47-3/16 ~ 55-3/32") |
T slot (Wide x No. x Pitch) | mm | 22H8x7x100 (0.87x7x3-7/8") | 22H8x9x120 (0.87x9x4-5/7") | 22H8x9x120 (0.87x9x4-5/7") |
Table indexing (360 degree) | degree | 1 degree / division | 1 degree / division | 1 degree / division |
Table load capacity max. | kg | 2,500 (5,500 lbs) | 5,000 (11,020 lbs) | 5,000 (11,020 lbs) |
SPINDLE HEAD | ||||
Spindle nose | ISO R297 No.50 | ISO R297 No.50 | ISO R297 No.50 | |
Spindle diameter | mm | 110 | 110 | 110 |
Spindle speed | rpm | 20 ~ 1,000 | 20 ~ 1,500 | 20 ~ 1,500 |
FEED / RAPID | ||||
X, Y, W rapid | mm/min | 2,800 (110-1/4 ipm) | 2,800 (110-1/4 ipm) | 2,800 (110-1/4 ipm) |
Z rapid | mm/min | 1,200 | 1,200 | 1,200 |
X, Y, W auto feed | mm/min | 3 ~ 950 (1/8~37-3/8 ipm) | 3 ~ 950 (1/8~37-3/8 ipm) | 3 ~ 950 (1/8~37-3/8 ipm) |
Z feed | mm/min | 3 ~ 400 | 3 ~ 400 | 3 ~ 400 |
Change of feeds | Infinitely variable | Infinitely variable | Variable speed | |
FACING HEAD | ||||
Diameter | mm | 660 | ||
Maximal facing diameter | mm | 940 | ||
Facing slide traverse (U-axis) | mm | -50~150 | ||
Speeds | rpm | (L)10 |
||
Facing slide feeds | mm/min | 0.2-400 | ||
MOTORS | ||||
Spindle motor | kW | AC15 | AC15 | AC15 |
Feed motor for X, Y, W axis (Servo) | kW | 2.9 | 2.9 | 2.9 |
Feed motor for Z axis (Servo) | kW | 1.3 | 1.3 | 1.3 |
Lube pump for headstock | kW | AC0.2-4P | Oil cooler | 0.9 |
Coolant pump | kW | AC 0.12(1/6HP)-2P | AC 0.12(1/6HP)-2P | AC 0.12(1/6HP)-2P |
Hydraulic pump for axis clamp | kW | AC 1.5(2HP)-4P | AC 1.5(2HP)-4P | AC 1.5(2HP)-4P |
MACHINE SIZE | ||||
Machine height | mm | 3,175 (125") | 3,553 (140") | |
Floor space (Longitudinal x cross) | mm | 3,874 x 4,373 (152-1/2x172") | 4,644 x 5,400 (182-5/6x212-3/5") | 4,644 x 5,400 (182-5/6x212-3/5") |
Net weight (Approx.) | kg | 12,500 (27,560 lbs) | 16,000 (35,270 lbs) | |
Standard color | - | Blue & white | Blue & white |
Design and specifications are subject to change without prior notice.
Additional Resources #
- E-CATALOG : Access the most complete data and specifications.
- VIDEO : View manufacturing processes and forms in video format.
- CONTACT US : For inquiries and further information.