Introduction #
The CS-HB180 Horizontal Boring & Milling Machine is engineered for precision, reliability, and versatility in industrial machining. Manufactured with high-quality cast iron, this machine is designed to handle demanding tasks while maintaining accuracy and durability.

Standard Features #
- Automatic Lubrication System
- Coolant System
- Index table 800x800mm, 72 divisions
- Air power draw-bar
- Digital Read Out
- X & Z axis equipped with ballscrews
- Tapping function
- X, Y & Z-axis with hydraulic clamp
- Tool box with adjustment tools
- Leveling blocks and bolts
Optional Features #
- X, Y, Z axes with MPG (Manual Pulse Generator)






Technical Specifications #
Item | Unit | CS-HB140 | CS-HB180 |
---|---|---|---|
Table travel (X axis) | mm | 1,400 (55-3/32 inch) | 1,800 (70-13/16 inch) |
Head travel (Y axis) | mm | 1,200 (47-3/16 inch) | 1,400 (55-3/32 inch) |
Table travel (Z axis) | mm | 1,100 (43-1/4 inch) | 1,250 (49-3/16 inch) |
Spindle center to table top | mm | 0 ~ 1,200 (0 ~ 47-3/16 inch) | 0 ~ 1,400 (0 ~ 55-3/32 inch) |
Spindle end to table center | mm | 255 ~ 1,355 (10 ~ 53-1/4 inch) | 255 ~ 1,505 (10 ~ 59-1/4 inch) |
Table size overall | mm | 1,100 x 800 (43-1/4 x 31-1/2 inch) | 1,500 x 800 (59 x 31-1/2 inch) |
T slot (Wide x No. x Pitch) | mm | 20 x 7 x 100 (0.78 x 7 x 3-7/8 inch) | 20 x 7 x 100 (0.78 x 7 x 3-7/8 inch) |
Table load capacity max. | kg | 1,400 (3,090 lbs) | 2,000 (4,400 lbs) |
Spindle nose | ISO R297 No.50 | ISO R297 No.50 | |
Spindle speed (50Hz; 12 steps) | rpm | 35 ~ 1,250 | 35 ~ 1,250 |
Spindle speed (60Hz; 12 steps) | rpm | 45 ~ 1,500 (opt. 30 ~ 1000) | 45 ~ 1,500 (opt. 30 ~ 1000) |
X, Y, Z rapid (50Hz) | mm/min | 2,400 (94-7/16 ipm) | 2,400 (94-7/16 ipm), 2,800 (110-1/4 ipm) |
X, Y, Z rapid (60Hz) | mm/min | 2,880 (113-3/8 ipm) | 2,880 (113-3/8 ipm) |
X, Y, Z auto feed (50Hz) | mm/min | 23 ~ 730 (15/16~28-3/4 ipm) | 23 ~ 730 (15/16~28-3/4 ipm), 20 ~ 950 (3-4 ~ 37-3/8 ipm) |
X, Y, Z auto feed (60Hz) | mm/min | 28 ~ 875 (1-1/8 ~ 34-7/16 ipm) | 28 ~ 875 (1-1/8 ~ 34-7/16 ipm) |
Z axis boring feeds (12 steps) | mm/rev | 0.028 ~ 0.875 | 0.028 ~ 0.875 |
Spindle motor | kW | AC 7.5 (10HP)-4P | AC 7.5 (10HP)-4P |
Feed motor | kW | AC 1.5 (2HP)-4P | AC 1.5 (2HP)-4P, AC 2.9 (3.8HP) servo motor |
Lube pump for headstock | kW | AC0.18-4P | AC0.18-4P |
Lube pump for slideways | W | AC3.5 | AC3.5 |
Coolant pump | kW | AC 0.12(1/6HP)-2P | AC 0.12(1/6HP)-2P |
Hydraulic pump for axis clamp | kW | AC 1.5(2HP)-4P | AC 1.5(2HP)-4P |
Machine height | mm | 2,800 (110 inch) | 3,070 (120-13/16 inch) |
Floor space (Longitudinal x cross) | mm | 3,606 x 3,600 (142 x 141-3/4 inch) | 4,420 x 3,750 (174 x 147-5/8 inch) |
Net weight (Approx.) | kg | 8,400 (18,520 lbs) | 11,500 (25,350 lbs) |
Standard color | Gray | Gray |
Design and specifications are subject to change without prior notice.
Additional Resources #
- E-CATALOG : Access the most complete data and specifications.
- VIDEO : View manufacturing processes and forms in action.
- CONTACT US : For inquiries and further information.