Introduction #
The CS-HB140 Horizontal Boring & Milling Machine is engineered for precision and reliability, offering a robust platform for a wide range of machining tasks. Manufactured from high-quality cast iron, this machine is designed to deliver consistent performance and durability in demanding industrial environments.

Standard Features #
- Automatic lubrication system
- Coolant system
- Index table (600x600mm, 72 divisions)
- Air power draw-bar
- Digital Read Out
- X & Z-axis equipped with ballscrew
- Tapping function
- X, Y, and Z-axis with hydraulic clamp
- Tool box with adjustment tools
- Leveling blocks and bolts
Optional Equipment #
- X, Y, Z axes with servo motor & MPG



Technical Specifications #
Item | Unit | CS-HB140 |
---|---|---|
Capacity | ||
Table travel (X axis) | mm | 1,400 (55-3/32 inch) |
Head travel (Y axis) | mm | 1,200 (47-3/16 inch) |
Table travel (Z axis) | mm | 1,100 (43-1/4 inch) |
Spindle center to table top | mm | 0 ~ 1,200 (0 ~ 47-3/16 inch) |
Spindle end to table center | mm | 255 ~ 1,355 (10 ~ 53-1/4 inch) |
Table | ||
Table size overall | mm | 1,100 x 800 (43-1/4 x 31-1/2 inch) |
T slot (Width x No. x Pitch) | mm | 20 x 7 x 100 (0.78 x 7 x 3-7/8 inch) |
Table load capacity max. | kg | 1,400 (3,090 lbs) |
Spindle Head | ||
Spindle nose | ISO R297 No.50 | |
Spindle speed (50Hz, 12 steps) | rpm | 35 ~ 1,250 |
Spindle speed (60Hz, 12 steps) | rpm | 45 ~ 1,500 (optional 30 ~ 1000) |
Feed / Rapid | ||
X, Y, Z rapid (50Hz) | mm/min | 2,400 (94-7/16 ipm) |
X, Y, Z rapid (60Hz) | mm/min | 2,880 (113-3/8 ipm) |
X, Y, Z auto feed (50Hz) | mm/min | 23 ~ 730 (15/16~28-3/4 ipm) |
X, Y, Z auto feed (60Hz) | mm/min | 28 ~ 875 (1-1/8 ~ 34-7/16 ipm) |
Z axis boring feeds (12 steps) | mm/rev | 0.028 ~ 0.875 |
Motors | ||
Spindle motor | kW | AC 7.5 (10HP)-4P |
Feed motor | kW | AC 1.5 (2HP)-4P |
Lube pump for headstock | kW | AC 0.18-4P |
Lube pump for slideways | W | AC 3.5 |
Coolant pump | kW | AC 0.12 (1/6HP)-2P |
Hydraulic pump for axis clamp | kW | AC 1.5 (2HP)-4P |
Machine Size | ||
Machine height | mm | 2,800 (110 inch) |
Floor space (Longitudinal x cross) | mm | 3,606 x 3,600 (142 x 141-3/4 inch) |
Net weight (Approx.) | kg | 8,400 (18,520 lbs) |
Standard color | Gray |
Design and specifications are subject to change without prior notice.
Additional Information #
- All machines are manufactured from high-quality cast iron for enhanced stability and longevity.
- For more detailed specifications and product information, refer to the E-CATALOG .
- To view manufacturing processes and machine demonstrations, visit the VIDEO section.
- For inquiries or further assistance, please Contact Us .